Below you will find a range of training, instructional and support information for using the RIW System. You can browse the various categories, or type keywords into the search box. If you are new to RIW, please view the Getting Started category.
Knowledge Centre Search
What is the People Who Swiped Into Site Report?
This article provides an overview of the People Who Swiped Into Site Report available as an existing report in the RIW System.
The report will display all Rail Industry Worker's and visitors who swiped into a site between two defined dates.
This instruction applies to the following user roles:
- Advanced Project Admin
- Project Admin
- Site Admin
1 | Go to https://app.riw.net.au and log in using your credentials. |
2 | Click on Reports > Existing Reports > People Who Swiped Into Site Report. |
3 | On the People Who Swiped Into Site Report screen, enter the From Date and To Date and the Site Name. If you choose to save and schedule this report, you can use a Run Date Plus/Minus filter on the From/To Date. Click Run Report. |
4 | The report will display onscreen with the following fields:
|
5 | If required, you can export the report to a *.CSV file by clicking on the Export button. The following Export Report pop-up will appear advising the report has been queued, which will be emailed to you. Click OK to proceed. |
6 | You can also Save and schedule the report to be run periodically. Refer to How does a company save and schedule a report? for more information. |
Article link:
https://support.riw.net.au/support/solutions/articles/51000310177
Did you find it helpful? Yes No
Send feedback